Your cart is empty
Life Detox Grape Orange Orange Pomegranate is a 100% natural cocktail juice with antioxidant action due to the vitamins C & E contained in it.
Energy (per 100g) | 240 kJ |
Fat (per 100g) | 0.1 g |
Sugars (per 100g) | 12.7 g |
Proteins (per 100g) | 0.8 g |
Salt (per 100g) | 0 g |
Vitamin C (per 100g) | 6 mg |
Vitamin E (per 100g) | 0.9 mg |
Vitamin B6 (per 100g) | 0.11 mg |
Vitamin B12 (per 100g) | 0.19 μg |
Niacin (per 100g) | 1.2 mg |
Folic Acid (per 100g) | 15 μg |
Biotin (per 100g) | 3.8 μg |
Life Detox Grape Orange Orange Pomegranate is a 100% natural cocktail juice with antioxidant action due to the vitamins C & E contained in it.
Energy (per 100g) | 240 kJ |
Fat (per 100g) | 0.1 g |
Sugars (per 100g) | 12.7 g |
Proteins (per 100g) | 0.8 g |
Salt (per 100g) | 0 g |
Vitamin C (per 100g) | 6 mg |
Vitamin E (per 100g) | 0.9 mg |
Vitamin B6 (per 100g) | 0.11 mg |
Vitamin B12 (per 100g) | 0.19 μg |
Niacin (per 100g) | 1.2 mg |
Folic Acid (per 100g) | 15 μg |
Biotin (per 100g) | 3.8 μg |
* DISCLAIMER: Chalkiadakis SA, always respecting its consumers, strives to provide reliable information on its website, based on the data it receives from its suppliers. However, Chalkiadakis SA informs that there may be discrepancies between the information provided and that on product labels, for technical reasons that may be due to stock updates. The information presented on the website does not in any way replace the information on the product labels, and in case of any discrepancy, the information on the product labels always prevails. Consumers must check the information on the labels before purchasing and before consuming the product and always consume it according to the intended use defined by the supplier. In case of disagreement, the consumer expressly waives any right of appeal against Chalkiadakis SA.
Your cart is empty