Your cart is empty
Your favorite Rodopaki classic, beloved, and super delicious!
| Energy | 306 kj |
| Energy | 72 kcal |
| Fat | 1.6 g |
| Saturated Fat | 1 g |
| Mono-unsaturates | 0 g |
| Polyunsaturates | 0 g |
| Carbohydrates | 11.1 g |
| Sugars | 11.1 g |
| Polyols | 0 g |
| Protein | 3.4 g |
| Salt | 0.08 g |
| Dietary Fiber | 0 g |
| Calcium | 120 mg |
| Sodium | 0 mg |
| Riboflavin - Vitamin Β2 | 0 mg |
| Niacin | 0 mg |
| Vitamin B6 | 0 mg |
| Folic Acid | 0 µg |
| Pantothenic acid | 0 mg |
| Iron | 0 mg |
| Vitamin D2 | 0 µg |
| Vitamin B1 | 0 mg |
| Vitamin C | 0 mg |
| DHA | 0 mg |
| Linoleic Acid (mg) | 0 LA |
| a-Linolenic Acid (mg) | 0 ALA |
| Lactose | 0 g |
| Vitamin A | 0 μg |
| Vitamin E | 0 mg |
| Vitamin K | 0 µg |
| Vitamin B12 | 0 μg |
| Biotin | 0 μg |
| Phosphorus | 0 mg |
| Potassium | 0 mg |
| Chloride | 0 mg |
| Zinc | 0 mg |
| Iodide | 0 μg |
| Selenium | 0 µg |
| Copper | 0 mg |
| Magnesium | 0 mg |
| Manganese | 0 mg |
| Fluorine | 0 µg |
| Vitamin D3 | 0 μg |
| Vitamin K2 | 0 µg |
| Χολίνη | 0 mg |
| Taurine | 0 mg |
| Inositol | 0 g |
| L-Carnitine | 0 g |
| oligosaccharides (g) | 0 HMOS |
| Galactooligo-saccharides (g) | 0 GOS |
| 2-Fucosyllactose (g) | 0 HMO |
| Nucleotides | 0 mg |
| Vitamin K1 | 0 µg |
| Sucrose | 0 g |
| Fructose | 0 g |
| Arachidonic Αcid (mg) | 0 AA |
| Galactomannans | 0 g |
| Starch | 0 g |
| Minerals and Τrace Elements | 0 g |
| Retinol | 0 µg |
| Fructooligosaccharides (g) | 0 FOS |
| 3′-Galactosyllactose (g) | 0 3'GL |
| Whey Protein | 0 g |
| Casein | 0 g |
| Thiamine (mg) | 0 Vitamin B1 |
| Non Caloric Carbohydrates (g) | 0 GOS |
| Amino Acids | 0 mg |
Your favorite Rodopaki classic, beloved, and super delicious!
| Energy | 306 kj |
| Energy | 72 kcal |
| Fat | 1.6 g |
| Saturated Fat | 1 g |
| Mono-unsaturates | 0 g |
| Polyunsaturates | 0 g |
| Carbohydrates | 11.1 g |
| Sugars | 11.1 g |
| Polyols | 0 g |
| Protein | 3.4 g |
| Salt | 0.08 g |
| Dietary Fiber | 0 g |
| Calcium | 120 mg |
| Sodium | 0 mg |
| Riboflavin - Vitamin Β2 | 0 mg |
| Niacin | 0 mg |
| Vitamin B6 | 0 mg |
| Folic Acid | 0 µg |
| Pantothenic acid | 0 mg |
| Iron | 0 mg |
| Vitamin D2 | 0 µg |
| Vitamin B1 | 0 mg |
| Vitamin C | 0 mg |
| DHA | 0 mg |
| Linoleic Acid (mg) | 0 LA |
| a-Linolenic Acid (mg) | 0 ALA |
| Lactose | 0 g |
| Vitamin A | 0 μg |
| Vitamin E | 0 mg |
| Vitamin K | 0 µg |
| Vitamin B12 | 0 μg |
| Biotin | 0 μg |
| Phosphorus | 0 mg |
| Potassium | 0 mg |
| Chloride | 0 mg |
| Zinc | 0 mg |
| Iodide | 0 μg |
| Selenium | 0 µg |
| Copper | 0 mg |
| Magnesium | 0 mg |
| Manganese | 0 mg |
| Fluorine | 0 µg |
| Vitamin D3 | 0 μg |
| Vitamin K2 | 0 µg |
| Χολίνη | 0 mg |
| Taurine | 0 mg |
| Inositol | 0 g |
| L-Carnitine | 0 g |
| oligosaccharides (g) | 0 HMOS |
| Galactooligo-saccharides (g) | 0 GOS |
| 2-Fucosyllactose (g) | 0 HMO |
| Nucleotides | 0 mg |
| Vitamin K1 | 0 µg |
| Sucrose | 0 g |
| Fructose | 0 g |
| Arachidonic Αcid (mg) | 0 AA |
| Galactomannans | 0 g |
| Starch | 0 g |
| Minerals and Τrace Elements | 0 g |
| Retinol | 0 µg |
| Fructooligosaccharides (g) | 0 FOS |
| 3′-Galactosyllactose (g) | 0 3'GL |
| Whey Protein | 0 g |
| Casein | 0 g |
| Thiamine (mg) | 0 Vitamin B1 |
| Non Caloric Carbohydrates (g) | 0 GOS |
| Amino Acids | 0 mg |
* DISCLAIMER: Chalkiadakis SA, always respecting its consumers, strives to provide reliable information on its website, based on the data it receives from its suppliers. However, Chalkiadakis SA informs that there may be discrepancies between the information provided and that on product labels, for technical reasons that may be due to stock updates. The information presented on the website does not in any way replace the information on the product labels, and in case of any discrepancy, the information on the product labels always prevails. Consumers must check the information on the labels before purchasing and before consuming the product and always consume it according to the intended use defined by the supplier. In case of disagreement, the consumer expressly waives any right of appeal against Chalkiadakis SA.
Your cart is empty