Your cart is empty
Nestle NAN Bio+ 0 800 g Organic Infant Formula Powder with Reduced Carbon Footprint. From birth. With over 155 years of expertise, Nestle leads the way in research and innovation in infant and child nutrition. Benefiting from research into the long-term health of children, NAN® infant milk is your ally in feeding your child properly while caring for the environment. NAN® BIO+ 1 is a scientifically designed organic infant formula, produced in accordance with the strictest European and Swiss standards, using organic milk from cows that are free to roam in the open countryside.
| Suggested Portion | 100 grams |
| Energy (per 100g) | 280 kj |
| Energy (per 100g) | 67 kcal |
| Fat (per 100g) | 3.7 g |
| Saturated Fat (per 100g) | 0.36 g |
| Mono-unsaturates (per 100g) | 2.4 g |
| Polyunsaturates (per 100g) | 0.64 g |
| Carbohydrates (per 100g) | 7.2 g |
| Sugars (per 100g) | 7.2 g |
| Protein (per 100g) | 1.3 g |
| Calcium (per 100g) | 44.8 mg |
| Sodium (per 100g) | 27.5 mg |
| Riboflavin - Vitamin Β2 (per 100g) | 0.17 mg |
| Niacin (per 100g) | 0.54 mg |
| Vitamin B6 (per 100g) | 0.04 mg |
| Folic Acid (per 100g) | 21.7 µg |
| Pantothenic acid (per 100g) | 0.54 mg |
| Iron (per 100g) | 0.32 mg |
| Vitamin C (per 100g) | 12.8 mg |
| DHA (per 100g) | 17.9 mg |
| Linoleic Acid (mg)(per 100g) | 537 LA |
| a-Linolenic Acid (mg)(per 100g) | 52.4 ALA |
| Lactose (per 100g) | 7.2 g |
| Vitamin A (per 100g) | 56.3 μg |
| Vitamin E (per 100g) | 1.5 mg |
| Vitamin K (per 100g) | 5.1 µg |
| Vitamin B12 (per 100g) | 0.23 μg |
| Biotin (per 100g) | 1.9 μg |
| Phosphorus (per 100g) | 28.1 mg |
| Potassium (per 100g) | 81.2 mg |
| Chloride (per 100g) | 47.3 mg |
| Zinc (per 100g) | 0.55 mg |
| Iodide (per 100g) | 14.7 μg |
| Selenium (per 100g) | 2.9 µg |
| Copper (per 100g) | 0.04 mg |
| Magnesium (per 100g) | 5.6 mg |
| Manganese (per 100g) | 21.7 mg |
| Fluorine (per 100g) | 7.7 µg |
| Χολίνη (per 100g) | 24.3 mg |
| Inositol (per 100g) | 16.6 g |
| L-Carnitine (per 100g) | 2.3 g |
| Thiamine (mg)(per 100g) | 0.06 Vitamin B1 |
Nestle NAN Bio+ 0 800 g Organic Infant Formula Powder with Reduced Carbon Footprint. From birth. With over 155 years of expertise, Nestle leads the way in research and innovation in infant and child nutrition. Benefiting from research into the long-term health of children, NAN® infant milk is your ally in feeding your child properly while caring for the environment. NAN® BIO+ 1 is a scientifically designed organic infant formula, produced in accordance with the strictest European and Swiss standards, using organic milk from cows that are free to roam in the open countryside.
| Suggested Portion | 100 grams |
| Energy (per 100g) | 280 kj |
| Energy (per 100g) | 67 kcal |
| Fat (per 100g) | 3.7 g |
| Saturated Fat (per 100g) | 0.36 g |
| Mono-unsaturates (per 100g) | 2.4 g |
| Polyunsaturates (per 100g) | 0.64 g |
| Carbohydrates (per 100g) | 7.2 g |
| Sugars (per 100g) | 7.2 g |
| Protein (per 100g) | 1.3 g |
| Calcium (per 100g) | 44.8 mg |
| Sodium (per 100g) | 27.5 mg |
| Riboflavin - Vitamin Β2 (per 100g) | 0.17 mg |
| Niacin (per 100g) | 0.54 mg |
| Vitamin B6 (per 100g) | 0.04 mg |
| Folic Acid (per 100g) | 21.7 µg |
| Pantothenic acid (per 100g) | 0.54 mg |
| Iron (per 100g) | 0.32 mg |
| Vitamin C (per 100g) | 12.8 mg |
| DHA (per 100g) | 17.9 mg |
| Linoleic Acid (mg)(per 100g) | 537 LA |
| a-Linolenic Acid (mg)(per 100g) | 52.4 ALA |
| Lactose (per 100g) | 7.2 g |
| Vitamin A (per 100g) | 56.3 μg |
| Vitamin E (per 100g) | 1.5 mg |
| Vitamin K (per 100g) | 5.1 µg |
| Vitamin B12 (per 100g) | 0.23 μg |
| Biotin (per 100g) | 1.9 μg |
| Phosphorus (per 100g) | 28.1 mg |
| Potassium (per 100g) | 81.2 mg |
| Chloride (per 100g) | 47.3 mg |
| Zinc (per 100g) | 0.55 mg |
| Iodide (per 100g) | 14.7 μg |
| Selenium (per 100g) | 2.9 µg |
| Copper (per 100g) | 0.04 mg |
| Magnesium (per 100g) | 5.6 mg |
| Manganese (per 100g) | 21.7 mg |
| Fluorine (per 100g) | 7.7 µg |
| Χολίνη (per 100g) | 24.3 mg |
| Inositol (per 100g) | 16.6 g |
| L-Carnitine (per 100g) | 2.3 g |
| Thiamine (mg)(per 100g) | 0.06 Vitamin B1 |
* DISCLAIMER: Chalkiadakis SA, always respecting its consumers, strives to provide reliable information on its website, based on the data it receives from its suppliers. However, Chalkiadakis SA informs that there may be discrepancies between the information provided and that on product labels, for technical reasons that may be due to stock updates. The information presented on the website does not in any way replace the information on the product labels, and in case of any discrepancy, the information on the product labels always prevails. Consumers must check the information on the labels before purchasing and before consuming the product and always consume it according to the intended use defined by the supplier. In case of disagreement, the consumer expressly waives any right of appeal against Chalkiadakis SA.
Your cart is empty