Your cart is empty
NESTLE NAN OPTIPRO 5 INFANT 2 400g. Powdered follow-on milk for infants from 6 months. With over 155 years of Nestle expertise, NAN milk combines applied science, innovation, and a commitment to caring for the planet and their amazing future, with the long-term health of children in mind. OFFERING COMPLETE NUTRITION, designed for the needs of infants aged 6-12 months, NAN® OPTIPRO® 2 is a follow-on formula inspired by Nestlé's research on proper infant nutrition. OPTIPRO®, A UNIQUE PROTEIN TECHNOLOGY. 5 HMO COMPLEX (2'-FL, DFL, LNT, 3'-SL, 6'-SL), an advanced combination of oligosaccharides. L.REUTERI. ONLY LACTOSE AS CARBOHYDRATE. DHA, *as required by law for all 2nd stage infant formula.
| Suggested Portion | 100 grams |
| Energy (per 100g) | 280 kj |
| Energy (per 100g) | 67 kcal |
| Fat (per 100g) | 3.24 g |
| Saturated Fat (per 100g) | 0.32 g |
| Mono-unsaturates (per 100g) | 2.1 g |
| Polyunsaturates (per 100g) | 0.59 g |
| Carbohydrates (per 100g) | 8.3 g |
| Sugars (per 100g) | 8.3 g |
| Protein (per 100g) | 1.14 g |
| Dietary Fiber (per 100g) | 0.05 g |
| Calcium (per 100g) | 65.66 mg |
| Sodium (per 100g) | 34.17 mg |
| Riboflavin - Vitamin Β2 (per 100g) | 0.15 mg |
| Niacin (per 100g) | 0.54 mg |
| Vitamin B6 (per 100g) | 0.04 mg |
| Folic Acid (per 100g) | 20.77 µg |
| Pantothenic acid (per 100g) | 0.43 mg |
| Iron (per 100g) | 0.88 mg |
| Vitamin D2 (per 100g) | 1.68 µg |
| Vitamin C (per 100g) | 11.39 mg |
| DHA (per 100g) | 16.8 mg |
| Linoleic Acid (mg)(per 100g) | 509 LA |
| a-Linolenic Acid (mg)(per 100g) | 45.6 ALA |
| Lactose (per 100g) | 8.3 g |
| Vitamin A (per 100g) | 61.64 μg |
| Vitamin E (per 100g) | 1.54 mg |
| Vitamin K (per 100g) | 5.23 µg |
| Vitamin B12 (per 100g) | 0.16 μg |
| Biotin (per 100g) | 1.74 μg |
| Phosphorus (per 100g) | 40.2 mg |
| Potassium (per 100g) | 89.38 mg |
| Chloride (per 100g) | 48.24 mg |
| Zinc (per 100g) | 0.48 mg |
| Iodide (per 100g) | 14.07 μg |
| Selenium (per 100g) | 3.35 µg |
| Copper (per 100g) | 0.05 mg |
| Magnesium (per 100g) | 4.29 mg |
| Manganese (per 100g) | 24.12 mg |
| Fluorine (per 100g) | 8.04 µg |
NESTLE NAN OPTIPRO 5 INFANT 2 400g. Powdered follow-on milk for infants from 6 months. With over 155 years of Nestle expertise, NAN milk combines applied science, innovation, and a commitment to caring for the planet and their amazing future, with the long-term health of children in mind. OFFERING COMPLETE NUTRITION, designed for the needs of infants aged 6-12 months, NAN® OPTIPRO® 2 is a follow-on formula inspired by Nestlé's research on proper infant nutrition. OPTIPRO®, A UNIQUE PROTEIN TECHNOLOGY. 5 HMO COMPLEX (2'-FL, DFL, LNT, 3'-SL, 6'-SL), an advanced combination of oligosaccharides. L.REUTERI. ONLY LACTOSE AS CARBOHYDRATE. DHA, *as required by law for all 2nd stage infant formula.
| Suggested Portion | 100 grams |
| Energy (per 100g) | 280 kj |
| Energy (per 100g) | 67 kcal |
| Fat (per 100g) | 3.24 g |
| Saturated Fat (per 100g) | 0.32 g |
| Mono-unsaturates (per 100g) | 2.1 g |
| Polyunsaturates (per 100g) | 0.59 g |
| Carbohydrates (per 100g) | 8.3 g |
| Sugars (per 100g) | 8.3 g |
| Protein (per 100g) | 1.14 g |
| Dietary Fiber (per 100g) | 0.05 g |
| Calcium (per 100g) | 65.66 mg |
| Sodium (per 100g) | 34.17 mg |
| Riboflavin - Vitamin Β2 (per 100g) | 0.15 mg |
| Niacin (per 100g) | 0.54 mg |
| Vitamin B6 (per 100g) | 0.04 mg |
| Folic Acid (per 100g) | 20.77 µg |
| Pantothenic acid (per 100g) | 0.43 mg |
| Iron (per 100g) | 0.88 mg |
| Vitamin D2 (per 100g) | 1.68 µg |
| Vitamin C (per 100g) | 11.39 mg |
| DHA (per 100g) | 16.8 mg |
| Linoleic Acid (mg)(per 100g) | 509 LA |
| a-Linolenic Acid (mg)(per 100g) | 45.6 ALA |
| Lactose (per 100g) | 8.3 g |
| Vitamin A (per 100g) | 61.64 μg |
| Vitamin E (per 100g) | 1.54 mg |
| Vitamin K (per 100g) | 5.23 µg |
| Vitamin B12 (per 100g) | 0.16 μg |
| Biotin (per 100g) | 1.74 μg |
| Phosphorus (per 100g) | 40.2 mg |
| Potassium (per 100g) | 89.38 mg |
| Chloride (per 100g) | 48.24 mg |
| Zinc (per 100g) | 0.48 mg |
| Iodide (per 100g) | 14.07 μg |
| Selenium (per 100g) | 3.35 µg |
| Copper (per 100g) | 0.05 mg |
| Magnesium (per 100g) | 4.29 mg |
| Manganese (per 100g) | 24.12 mg |
| Fluorine (per 100g) | 8.04 µg |
* DISCLAIMER: Chalkiadakis SA, always respecting its consumers, strives to provide reliable information on its website, based on the data it receives from its suppliers. However, Chalkiadakis SA informs that there may be discrepancies between the information provided and that on product labels, for technical reasons that may be due to stock updates. The information presented on the website does not in any way replace the information on the product labels, and in case of any discrepancy, the information on the product labels always prevails. Consumers must check the information on the labels before purchasing and before consuming the product and always consume it according to the intended use defined by the supplier. In case of disagreement, the consumer expressly waives any right of appeal against Chalkiadakis SA.
Your cart is empty