Your cart is empty
Milk for infants powder. From birth. With over 155 years of Nestle expertise, in NAN milk we combine, with the long-term health of children in mind, applied science, innovation and a promise to care for the planet for their amazing future. PROVIDING COMPLETE NUTRITION, designed for the needs of infants 0-6 months, NAN® SUPREMEPRO® 1 is an infant milk we designed inspired by Nestle's research on breast milk and proper infant nutrition.
Suggested Portion | 100 grams |
Energy (per 100g) | 280 kj |
Energy (per 100g) | 67 kcal |
Fat (per 100g) | 3.2 g |
Saturated Fat (per 100g) | 0.3 g |
Carbohydrates (per 100g) | 8.3 g |
Sugars (per 100g) | 8.3 g |
Protein (per 100g) | 1.3 g |
Dietary Fiber (per 100g) | 0.086 g |
Calcium (per 100g) | 69.1 mg |
Sodium (per 100g) | 24.6 mg |
Riboflavin - Vitamin Β2 (per 100g) | 0.12 mg |
Niacin (per 100g) | 0.63 mg |
Vitamin B6 (per 100g) | 0.05 mg |
Folic Acid (per 100g) | 20.5 µg |
Pantothenic acid (per 100g) | 0.74 mg |
Iron (per 100g) | 1 mg |
Vitamin C (per 100g) | 9.6 mg |
Linoleic Acid (mg)(per 100g) | 479 LA |
a-Linolenic Acid (mg)(per 100g) | 41 ALA |
Lactose (per 100g) | 8.3 g |
Vitamin A (per 100g) | 57.4 μg |
Vitamin E (per 100g) | 1.6 mg |
Vitamin K (per 100g) | 5 µg |
Vitamin B12 (per 100g) | 0.18 μg |
Biotin (per 100g) | 1.7 μg |
Phosphorus (per 100g) | 43.5 mg |
Potassium (per 100g) | 77.3 mg |
Chloride (per 100g) | 50.6 mg |
Zinc (per 100g) | 0.51 mg |
Iodide (per 100g) | 13.4 μg |
Selenium (per 100g) | 3.8 µg |
Copper (per 100g) | 0.05 mg |
Magnesium (per 100g) | 6.84 mg |
Manganese (per 100g) | 15.7 mg |
Fluorine (per 100g) | 8.2 µg |
Phospholipid | -0.01 per 100g |
Milk for infants powder. From birth. With over 155 years of Nestle expertise, in NAN milk we combine, with the long-term health of children in mind, applied science, innovation and a promise to care for the planet for their amazing future. PROVIDING COMPLETE NUTRITION, designed for the needs of infants 0-6 months, NAN® SUPREMEPRO® 1 is an infant milk we designed inspired by Nestle's research on breast milk and proper infant nutrition.
Suggested Portion | 100 grams |
Energy (per 100g) | 280 kj |
Energy (per 100g) | 67 kcal |
Fat (per 100g) | 3.2 g |
Saturated Fat (per 100g) | 0.3 g |
Carbohydrates (per 100g) | 8.3 g |
Sugars (per 100g) | 8.3 g |
Protein (per 100g) | 1.3 g |
Dietary Fiber (per 100g) | 0.086 g |
Calcium (per 100g) | 69.1 mg |
Sodium (per 100g) | 24.6 mg |
Riboflavin - Vitamin Β2 (per 100g) | 0.12 mg |
Niacin (per 100g) | 0.63 mg |
Vitamin B6 (per 100g) | 0.05 mg |
Folic Acid (per 100g) | 20.5 µg |
Pantothenic acid (per 100g) | 0.74 mg |
Iron (per 100g) | 1 mg |
Vitamin C (per 100g) | 9.6 mg |
Linoleic Acid (mg)(per 100g) | 479 LA |
a-Linolenic Acid (mg)(per 100g) | 41 ALA |
Lactose (per 100g) | 8.3 g |
Vitamin A (per 100g) | 57.4 μg |
Vitamin E (per 100g) | 1.6 mg |
Vitamin K (per 100g) | 5 µg |
Vitamin B12 (per 100g) | 0.18 μg |
Biotin (per 100g) | 1.7 μg |
Phosphorus (per 100g) | 43.5 mg |
Potassium (per 100g) | 77.3 mg |
Chloride (per 100g) | 50.6 mg |
Zinc (per 100g) | 0.51 mg |
Iodide (per 100g) | 13.4 μg |
Selenium (per 100g) | 3.8 µg |
Copper (per 100g) | 0.05 mg |
Magnesium (per 100g) | 6.84 mg |
Manganese (per 100g) | 15.7 mg |
Fluorine (per 100g) | 8.2 µg |
Phospholipid | -0.01 per 100g |
* DISCLAIMER: Chalkiadakis SA, always respecting its consumers, strives to provide reliable information on its website, based on the data it receives from its suppliers. However, Chalkiadakis SA informs that there may be discrepancies between the information provided and that on product labels, for technical reasons that may be due to stock updates. The information presented on the website does not in any way replace the information on the product labels, and in case of any discrepancy, the information on the product labels always prevails. Consumers must check the information on the labels before purchasing and before consuming the product and always consume it according to the intended use defined by the supplier. In case of disagreement, the consumer expressly waives any right of appeal against Chalkiadakis SA.
Your cart is empty