Your cart is empty
Specially formulated milk drink for toddlers aged 2-3 years. Contains: A mixture of galacto- and fructo-oligosaccharides scGOS/lcFOS (9:1), prebiotics, HMO 3-GL (3?-galactosyl lactose), polyunsaturated fatty acids (DHA), essential vitamins C & D. Does not contain palm oil.
| Energy | 281 kj |
| Energy | 67 kcal |
| Fat | 2.8 g |
| Saturated Fat | 0.77 g |
| Carbohydrates | 8.8 g |
| Sugars | 6.6 g |
| Protein | 1.3 g |
| Salt | 0.07 g |
| Dietary Fiber | 0.6 g |
| Calcium | 124 mg |
| Sodium | 26.3 mg |
| Riboflavin - Vitamin Β2 | 0.24 mg |
| Niacin | 0.25 mg |
| Vitamin B6 | 0.06 mg |
| Folic Acid | 13 µg |
| Pantothenic acid | 0.6 mg |
| Iron | 1.3 mg |
| Vitamin C | 15 mg |
| DHA | 0.01 mg |
| Lactose | 6.16 g |
| Vitamin A | 76 μg |
| Vitamin E | 1.5 mg |
| Vitamin K | 6.8 µg |
| Vitamin B12 | 0.33 μg |
| Biotin | 1.7 μg |
| Phosphorus | 68 mg |
| Potassium | 103 mg |
| Chloride | 53 mg |
| Zinc | 0.4 mg |
| Iodide | 16 μg |
| Magnesium | 10 mg |
| Vitamin D3 | 3.35 μg |
| Inositol | 0.01 g |
| Galactooligo-saccharides (g) | 0.5 GOS |
| Fructooligosaccharides (g) | 0.08 FOS |
| 3′-Galactosyllactose (g) | 0.01 3'GL |
| Thiamine (mg) | 0.04 Vitamin B1 |
| Non Caloric Carbohydrates (g) | 0.2 GOS |
Specially formulated milk drink for toddlers aged 2-3 years. Contains: A mixture of galacto- and fructo-oligosaccharides scGOS/lcFOS (9:1), prebiotics, HMO 3-GL (3?-galactosyl lactose), polyunsaturated fatty acids (DHA), essential vitamins C & D. Does not contain palm oil.
| Energy | 281 kj |
| Energy | 67 kcal |
| Fat | 2.8 g |
| Saturated Fat | 0.77 g |
| Carbohydrates | 8.8 g |
| Sugars | 6.6 g |
| Protein | 1.3 g |
| Salt | 0.07 g |
| Dietary Fiber | 0.6 g |
| Calcium | 124 mg |
| Sodium | 26.3 mg |
| Riboflavin - Vitamin Β2 | 0.24 mg |
| Niacin | 0.25 mg |
| Vitamin B6 | 0.06 mg |
| Folic Acid | 13 µg |
| Pantothenic acid | 0.6 mg |
| Iron | 1.3 mg |
| Vitamin C | 15 mg |
| DHA | 0.01 mg |
| Lactose | 6.16 g |
| Vitamin A | 76 μg |
| Vitamin E | 1.5 mg |
| Vitamin K | 6.8 µg |
| Vitamin B12 | 0.33 μg |
| Biotin | 1.7 μg |
| Phosphorus | 68 mg |
| Potassium | 103 mg |
| Chloride | 53 mg |
| Zinc | 0.4 mg |
| Iodide | 16 μg |
| Magnesium | 10 mg |
| Vitamin D3 | 3.35 μg |
| Inositol | 0.01 g |
| Galactooligo-saccharides (g) | 0.5 GOS |
| Fructooligosaccharides (g) | 0.08 FOS |
| 3′-Galactosyllactose (g) | 0.01 3'GL |
| Thiamine (mg) | 0.04 Vitamin B1 |
| Non Caloric Carbohydrates (g) | 0.2 GOS |
* DISCLAIMER: Chalkiadakis SA, always respecting its consumers, strives to provide reliable information on its website, based on the data it receives from its suppliers. However, Chalkiadakis SA informs that there may be discrepancies between the information provided and that on product labels, for technical reasons that may be due to stock updates. The information presented on the website does not in any way replace the information on the product labels, and in case of any discrepancy, the information on the product labels always prevails. Consumers must check the information on the labels before purchasing and before consuming the product and always consume it according to the intended use defined by the supplier. In case of disagreement, the consumer expressly waives any right of appeal against Chalkiadakis SA.
Your cart is empty